Consistently earning recognition as one of the fastest-growing small cities in the nation, Leander achieved a population milestone of 90,000 in 2025.
With projections indicating continued rapid growth, the city is strategically preparing to accommodate a population that could eventually swell to 250,000. This remarkable expansion is propelled by factors such as a low cost of living, standing at 4.7% below the national average, an acclaimed school system, and advantageous access to Highway 183A and a commuter rail service—providing two of the least congested routes into the heart of Austin. Situated in the northwest corner of the Austin metropolitan area, Leander also offers convenient proximity to the beloved Texas Hill Country and the scenic Highland Lakes vacation areas.
At the heart of Leander’s forward-thinking urban planning is the Transit Oriented Development (TOD) district, home to a groundbreaking 100-acre Austin Community College campus that opened its doors in 2018. Designed to accommodate up to 12,500 students, this state-of-the-art educational facility adds a dynamic dimension to the city’s landscape. Complementing this academic endeavor is the ongoing construction of a 50-acre Saint David’s Hospital within close proximity, slated to evolve into a robust 400-bed healthcare facility. Both of these ventures stand as pioneering developments, marking significant milestones in Leander’s growth and progression.
LEANDER | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 91,132 | 752,827 | 2,620,945 | |
| Population growth 2015-2025 | 167.4% | 50.6% | 31.7% | |
| Land area (sq. mi.) 2020 | 37.5 | 1,115.8 | 4,219.5 | |
| Median age 2026 | 36.7 | 37.9 | 36.1 | |
| Households 2026 | 32,259 | 291,713 | 1,071,655 | |
| Home ownership rate 2026 | 71.7% | 66.2% | 56.6% | |
| Median household income 2026 | $154,846 | $120,989 | $107,481 | |
| Per capita income 2026 | $67,226 | $58,650 | $61,010 | |
| High school grads 2026 | 96.6% | 95.3% | 93.5% | |
| College grads 2026 | 55.5% | 51.5% | 53.9% | |
| Labor force 2025 | 53,825 | 431,900 | 1,555,142 | |
| Unemployment rate 2025 | 3.4% | 3.5% | 3.5% | |
| Public school enrollment 2025-2026 | — | 135,946 | 403,226 | |
| High school graduates 2025 | — | 10,016 | 26,886 | |
| Retail sales 2025 | $1,042 mil. | $15,070 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 15,949 | 76,604 |
| Employment | 15,089 | 262,378 | 1,392,465 | |
| Average salary | $76,971 | $78,568 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 526 | 2,267 |
| Employment | — | 16,165 | 85,332 | |
| Average salary | — | $148,431 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Randall Malik, Director of Economic Development
- Phone: 512.528.2855
- Email: rmalik@leandertx.gov
- Website: leanderbusiness.com

