As the proclaimed "BBQ Capital of Texas," the city charms residents and visitors alike with boutique shopping, live music, and renowned restaurants, making it a cultural haven.
A vibrant community pulsating with potential, Lockhart invites exploration just 30 minutes southeast of downtown Austin. The heart of Lockhart, centered around the state’s most iconic courthouse often featured in films and TV shows, creates a picturesque backdrop for a bustling downtown. As the proclaimed “BBQ Capital of Texas,” the city charms residents and visitors alike with boutique shopping, live music, and renowned restaurants, making it a cultural haven.
Positioned along the SH-130 toll road, Lockhart’s rich history and Texan charm have captured the attention of commercial developers, retailers, and home builders, catalyzing a surge of development in the region. This strategic location, coupled with its vibrant cultural scene, establishes Lockhart as an alluring destination where history, entertainment, and progress seamlessly converge.
LOCKHART | CALDWELL COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 18,159 | 55,150 | 2,620,945 | |
| Population growth 2015-2025 | 35.4% | 33.9% | 31.7% | |
| Land area (sq. mi.) 2020 | 15.6 | 544.5 | 4,219.5 | |
| Median age 2026 | 39.3 | 37.6 | 36.1 | |
| Households 2026 | 6,104 | 17,982 | 1,071,655 | |
| Home ownership rate 2026 | 66.7% | 72.8% | 56.6% | |
| Median household income 2026 | $70,510 | $70,842 | $107,481 | |
| Per capita income 2026 | $32,610 | $31,467 | $61,010 | |
| High school grads 2026 | 89.4% | 84.5% | 93.5% | |
| College grads 2026 | 25.7% | 21.5% | 53.9% | |
| Labor force 2025 | — | 26,176 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.6% | 3.5% | |
| Public school enrollment 2025-2026 | — | 8,502 | 403,226 | |
| High school graduates 2025 | — | 679 | 26,886 | |
| Retail sales 2025 | $330 mil. | $630 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 895 | 76,604 |
| Employment | 5,866 | 13,251 | 1,392,465 | |
| Average salary | $54,574 | $53,235 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 38 | 2,267 |
| Employment | — | 550 | 85,332 | |
| Average salary | — | $54,496 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Holly Malish, Director of Economic Development
- Phone: 512.668.4766
- Email: hmalish@lockhart-tx.org
- Website: www.lockhartedc.com
- Phone: 512.398.2818
- Website: www.lockhartchamber.com
- Phone: 512.398.9600
- Website: caldwellcountyhispanicchamber.com/

