Well known for its BBQ, paddling trail, watermelons, and oil, Luling has it all.
Luling is a community rich in history. Once known as “the toughest town in Texas,” Luling was established in 1874 with the westward progression of the railroad. Throughout the last century Luling has been a significant center of all that is Texas: starting with the railroad, leading to cattle, cotton, and oil. Preserving its history, Luling continues these traditions in the 21st century. Our natural resources have become an integral part of who we are today.
LULING | CALDWELL COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 5,920 | 55,150 | 2,620,945 | |
| Population growth 2015-2025 | 6.2% | 33.9% | 31.7% | |
| Land area (sq. mi.) 2020 | 5.5 | 544.5 | 4,219.5 | |
| Median age 2026 | 38.5 | 37.6 | 36.1 | |
| Households 2026 | 2,219 | 17,982 | 1,071,655 | |
| Home ownership rate 2026 | 60.5% | 72.8% | 56.6% | |
| Median household income 2026 | $55,567 | $70,842 | $107,481 | |
| Per capita income 2026 | $23,920 | $31,467 | $61,010 | |
| High school grads 2026 | 79.7% | 84.5% | 93.5% | |
| College grads 2026 | 13.0% | 21.5% | 53.9% | |
| Labor force 2025 | — | 26,176 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.6% | 3.5% | |
| Public school enrollment 2025-2026 | — | 8,502 | 403,226 | |
| High school graduates 2025 | — | 679 | 26,886 | |
| Retail sales 2025 | $230 mil. | $630 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 895 | 76,604 |
| Employment | 2,590 | 13,251 | 1,392,465 | |
| Average salary | $53,167 | $53,235 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 38 | 2,267 |
| Employment | — | 550 | 85,332 | |
| Average salary | — | $54,496 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Ari Arias, Economic Development Director
- Phone: 830.875.3214 x304
- Email: ledc@austin.rr.com
- Website: www.cityofluling.net

