With a focus on sustainable growth, Buda offers unparalleled opportunities for businesses to thrive amid a backdrop of scenic landscapes and a vibrant local culture.
The city of Buda is strategically located along I-35 and SH-45 just 15 minutes south of downtown Austin. Buda is the “Outdoor Capital of Texas,” with more park land per capita than any other city in the state. With a focus on sustainable growth, Buda offers unparalleled opportunities for businesses to thrive amid a backdrop of scenic landscapes and a vibrant local culture.
Buda is home to numerous growing businesses and has worked to diversify the local economy with a mix of business and industry types. US Foods, Capital City Steel, Texas Lehigh Cement Company, Comal Tackle, Night Hawk Frozen Foods, Cabela’s, Centex Materials, Deep Eddy Vodka, and Chip Semiconductor are all proud to call Buda home. In addition to the large businesses, Buda has many unique small and locally-owned businesses throughout the city that give it a hometown feel. Buda is home to a highly-educated workforce and residents have a median household income of $106,622.
BUDA | HAYS
COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 16,166 | 304,390 | 2,620,945 | |
| Population growth 2015-2025 | 31.0% | 58.5% | 31.7% | |
| Land area (sq. mi.) 2020 | 9.3 | 676.9 | 4,219.5 | |
| Median age 2026 | 37.4 | 34.1 | 36.1 | |
| Households 2026 | 6,432 | 114,806 | 1,071,655 | |
| Home ownership rate 2026 | 69.1% | 64.6% | 56.6% | |
| Median household income 2026 | $112,693 | $96,346 | $107,481 | |
| Per capita income 2026 | $54,563 | $49,227 | $61,010 | |
| High school grads 2026 | 96.7% | 93.4% | 93.5% | |
| College grads 2026 | 50.6% | 46.3% | 53.9% | |
| Labor force 2025 | — | 168,644 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.4% | 3.5% | |
| Public school enrollment 2025-2026 | — | 45,692 | 403,226 | |
| High school graduates 2025 | — | 3,205 | 26,886 | |
| Retail sales 2025 | $863 mil. | $5,465 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 6,438 | 76,604 |
| Employment | 13,607 | 107,225 | 1,392,465 | |
| Average salary | $55,092 | $54,865 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 262 | 2,267 |
| Employment | — | 5,624 | 85,332 | |
| Average salary | — | $75,643 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Jennifer Storm, Executive Director
- Phone: 512.295.4536
- Website: www.budaedc.com

