Rockdale is a small Central Texas community, seeking to reach into the 21st Century while holding onto its small town charm. Rockdale is located inside the TX Triangle and is connected to the major markets of Austin, Waco, and Bryan-College Station by US. Highways.
Rockdale is undergoing a revitalization and offers the perfect time for you to launch your business.
Located at the cross roads of Highway 79 and Highway 77, Rockdale offers easy access to every major metropolitan area in Texas. Over 16,000 vehicles per day travel the Highway 79 corridor through the heart of the city.
With a variety of properties in the heart of Historic Downtown, West End Commercial District, and Industrial Complex, Rockdale has development opportunities for every type of business.
The Rockdale Municipal Development District can assist in the acquisition of land or construction expenses associated with a new business venture that creates primary jobs as well as help with incentives and grants for your business.
ROCKDALE | MILAM COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 5,688 | 26,258 | 2,620,945 | |
| Population growth 2015-2025 | 5.6% | 7.8% | 31.7% | |
| Land area (sq. mi.) 2020 | 4.0 | 1,016.4 | 4,219.5 | |
| Median age 2026 | 39.5 | 44.5 | 36.1 | |
| Households 2026 | 2,206 | 10,497 | 1,071,655 | |
| Home ownership rate 2026 | 61.3% | 74.1% | 56.6% | |
| Median household income 2026 | $49,275 | $63,018 | $107,481 | |
| Per capita income 2026 | $34,443 | $34,401 | $61,010 | |
| High school grads 2026 | 86.8% | 90.5% | 93.5% | |
| College grads 2026 | 21.6% | 22.5% | 53.9% | |
| Labor force 2025 | — | 12,101 | 1,555,142 | |
| Unemployment rate 2025 | — | 4.3% | 3.5% | |
| Public school enrollment 2025-2026 | — | 4,164 | 403,226 | |
| High school graduates 2025 | — | 228 | 26,886 | |
| Retail sales 2025 | $310 mil. | $422 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 507 | 76,604 |
| Employment | 2,462 | 7,547 | 1,392,465 | |
| Average salary | $53,352 | $50,818 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 19 | 2,267 |
| Employment | — | 281 | 85,332 | |
| Average salary | — | $74,721 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Jim Gibson, Rockdale MDD Executive Director
- Phone: 512.446.2111
- https://www.rockdaletx.gov

