The local labor force surpasses 3,000, with over 65 primary employers forming three distinct industrial clusters: construction, metal fabrication, and wood products manufacturing.
Nestled between the North and South forks of the San Gabriel River, Liberty Hill enjoys a strategic location seamlessly connected to the rest of the state. Travel options abound with Austin-Bergstrom International Airport just 42 miles southeast, Georgetown Municipal Airport 19 miles to the east, and U.S. 183 and SH-29 linking Liberty Hill to I-35. Capital Metro, the region’s public transportation entity, provides commuter and freight rail services a mere five miles south, while water transportation is facilitated by the Port of Houston, roughly 218 miles southeast.
Liberty Hill’s vibrant community draws from a robust labor pool, tapping into Williamson and Burnet Counties, totaling an estimated 378,000 individuals. The local labor force surpasses 2,500, with over 65 primary employers forming three distinct industrial clusters: construction, metal fabrication, and wood products manufacturing. The community thrives in occupations spanning management, business, science, and the arts.
Within the expansive Liberty Hill Independent School District, encompassing 100 square miles with eight campuses, 7,800 students, and over 650 employees, education takes center stage. Additionally, eight public and private higher education institutions are within a 70-mile radius.
LIBERTY HILL | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 13,317 | 752,827 | 2,620,945 | |
| Population growth 2015-2025 | 773.2% | 50.6% | 31.7% | |
| Land area (sq. mi.) 2020 | 4.6 | 1,115.8 | 4,219.5 | |
| Median age 2026 | 34.3 | 37.9 | 36.1 | |
| Households 2026 | 2,921 | 291,713 | 1,071,655 | |
| Home ownership rate 2026 | 78.5% | 66.2% | 56.6% | |
| Median household income 2026 | $113,223 | $120,989 | $107,481 | |
| Per capita income 2026 | $53,418 | $58,650 | $61,010 | |
| High school grads 2026 | 94.6% | 95.3% | 93.5% | |
| College grads 2026 | 48.8% | 51.5% | 53.9% | |
| Labor force 2025 | — | 431,900 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.5% | 3.5% | |
| Public school enrollment 2025-2026 | — | 135,946 | 403,226 | |
| High school graduates 2025 | — | 10,016 | 26,886 | |
| Retail sales 2025 | $166 mil. | $15,070 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 15,949 | 76,604 |
| Employment | 3,053 | 262,378 | 1,392,465 | |
| Average salary | $76,032 | $78,568 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 526 | 2,267 |
| Employment | — | 16,165 | 85,332 | |
| Average salary | — | $148,431 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
Liberty Hill, TX 78642

