Land grants and economic development incentive packages coupled with Taylor’s one-stop development process provide added value to any new business that considers Taylor as its new location.
Taylor is centrally located to all points across Texas. Just 35 miles northeast of downtown Austin, Taylor is convenient to the metro area, including the Austin-Bergstrom International Airport and The University of Texas. Located at the crossroads of U.S. Highway 95 and SH-79, companies will find the capability of moving goods, services, and people throughout the state via the highway system, railway, and by air. The Taylor Municipal Airport serves general aviation with quality fuel, hangar storage, and a 4,000-foot runway.
Available land is plentiful for new and expanding businesses. Mustang Creek Industrial Park and Walnut Creek Commercial Park are owned and operated by the Taylor Economic Development Corporation. Land grants and economic development incentive packages coupled with Taylor’s one-stop development process provide added value to any new business that considers Taylor as its new location.
Taylor is home to more than 30 manufacturing businesses that are supported by an abundant workforce within a 30-mile radius. A major resource to providing a trained workforce is the quality of education. With a $32.5 million high school that is a magnet to surrounding communities, students are provided with opportunities to advance toward higher education or workforce training. Employer workforce needs may be customized through Temple College at Taylor or Texas State Technical College.
TAYLOR | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 18,402 | 752,827 | 2,620,945 | |
| Population growth 2015-2025 | 16.0% | 50.6% | 31.7% | |
| Land area (sq. mi.) 2020 | 20.5 | 1,115.8 | 4,219.5 | |
| Median age 2026 | 40.0 | 37.9 | 36.1 | |
| Households 2026 | 6,656 | 291,713 | 1,071,655 | |
| Home ownership rate 2026 | 69.9% | 66.2% | 56.6% | |
| Median household income 2026 | $78,028 | $120,989 | $107,481 | |
| Per capita income 2026 | $37,203 | $58,650 | $61,010 | |
| High school grads 2026 | 87.5% | 95.3% | 93.5% | |
| College grads 2026 | 22.3% | 51.5% | 53.9% | |
| Labor force 2025 | — | 431,900 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.5% | 3.5% | |
| Public school enrollment 2025-2026 | — | 135,946 | 403,226 | |
| High school graduates 2025 | — | 10,016 | 26,886 | |
| Retail sales 2025 | $508 mil. | $15,070 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 15,949 | 76,604 |
| Employment | 7,286 | 262,378 | 1,392,465 | |
| Average salary | $77,669 | $78,568 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 526 | 2,267 |
| Employment | — | 16,165 | 85,332 | |
| Average salary | — | $148,431 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Ben White, President/CEO
- Phone: 512.352.4321
- Email: ben.white@tayloredc.org
- Website: www.tayloredc.com

