Businesses and developers save time and money by locating in Elgin with fast-track permitting, local assistance, and a variety of incentives.
Elgin is a community primed for business expansion with a population growth rate of 72% from 2000 to 2020, well above Texas’ overall growth rate of 40%. Elgin is conveniently located on US-290, just 19 miles east of Austin, 30 minutes from Austin-Bergstrom International Airport and downtown Austin, and within 90 miles of San Antonio, 125 miles of Houston, and 180 miles of Dallas.
Businesses and developers save time and money by locating in Elgin with fast-track permitting, local assistance, and a variety of incentives. Named the Sausage Capital of Texas by the Texas State Legislature, Elgin is home to major businesses such as Meyer’s Elgin Sausage, Southside Market & Barbeque, Acme Brick, Hanson Brick, Elgin Butler Brick, Accurate Elastomer Products, Yerico Manufacturing, Johnson Manufacturing, Elgin Veterinary Hospital, Southwest Stallion Station, and Elgin Breeding Service. The Austin Community College-Elgin Campus provides workforce training, continuing education, and a variety of degree programs.
ELGIN | BASTROP COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 12,304 | 110,778 | 2,473,275 | |
| Population growth 2013-2023 | 42.5% | 46.1% | 31.3% | |
| Land area (sq. mi.) 2020 | 6.6 | 888.2 | 4,219.5 | |
| Median age 2024 | 35.6 | 39.1 | 35.5 | |
| Households 2024 | 4,275 | 37,909 | 992,698 | |
| Home ownership rate 2024 | 76.3% | 78.2% | 58.0% | |
| Median household income 2024 | $73,441 | $76,280 | $98,368 | |
| Per capita income 2024 | $29,627 | $32,710 | $54,422 | |
| High school grads 2024 | 85.3% | 85.7% | 92.9% | |
| College grads 2024 | 19.1% | 26.0% | 51.9% | |
| Labor force 2023 | — | 49,984 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.4% | 3.3% | |
| Public school enrollment 2021-2022 | — | 19,031 | 328,852 | |
| High school graduates 2022 | — | 1,288 | 22,140 | |
| Retail sales 2023 | $342 mil. | $1,878 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 1,819 | 76,406 |
| Employment | — | 21,584 | 1,248,890 | |
| Average salary | — | $50,839 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 91 | 2,239 |
| Employment | — | 1,346 | 72,133 | |
| Average salary | — | $60,674 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Owen Rock, Director
- Phone: 512.229.3226
- Website: www.elginedc.com

