Land grants and economic development incentive packages coupled with Taylor’s one-stop development process provide added value to any new business that considers Taylor as its new location.
Taylor is centrally located to all points across Texas. Just 35 miles northeast of downtown Austin, Taylor is convenient to the metro area, including the Austin-Bergstrom International Airport and The University of Texas. Located at the crossroads of U.S. Highway 95 and SH-79, companies will find the capability of moving goods, services, and people throughout the state via the highway system, railway, and by air. The Taylor Municipal Airport serves general aviation with quality fuel, hangar storage, and a 4,000-foot runway.
Available land is plentiful for new and expanding businesses. Mustang Creek Industrial Park and Walnut Creek Commercial Park are owned and operated by the Taylor Economic Development Corporation. Land grants and economic development incentive packages coupled with Taylor’s one-stop development process provide added value to any new business that considers Taylor as its new location.
Taylor is home to more than 30 manufacturing businesses that are supported by an abundant workforce within a 30-mile radius. A major resource to providing a trained workforce is the quality of education. With a $32.5 million high school that is a magnet to surrounding communities, students are provided with opportunities to advance toward higher education or workforce training. Employer workforce needs may be customized through Temple College at Taylor or Texas State Technical College.
TAYLOR | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 17,337 | 697,191 | 2,473,275 | |
| Population growth 2013-2023 | 7.0% | 48.2% | 31.3% | |
| Land area (sq. mi.) 2020 | 20.5 | 1,115.8 | 4,219.5 | |
| Median age 2024 | 39.8 | 37.5 | 35.5 | |
| Households 2024 | 6,440 | 263,320 | 992,698 | |
| Home ownership rate 2024 | 70.8% | 67.7% | 58.0% | |
| Median household income 2024 | $67,973 | $106,629 | $98,368 | |
| Per capita income 2024 | $33,779 | $52,094 | $54,422 | |
| High school grads 2024 | 86.5% | 95.2% | 92.9% | |
| College grads 2024 | 18.8% | 49.7% | 51.9% | |
| Labor force 2023 | — | 380,582 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.4% | 3.3% | |
| Public school enrollment 2021-2022 | — | 124,420 | 328,852 | |
| High school graduates 2022 | — | 9,010 | 22,140 | |
| Retail sales 2023 | $442 mil. | $14,103 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 15,405 | 76,406 |
| Employment | — | 223,186 | 1,248,890 | |
| Average salary | — | $74,928 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 492 | 2,239 |
| Employment | — | 15,819 | 72,133 | |
| Average salary | — | $144,033 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Ben White, President/CEO
- Phone: 512.352.4321
- Email: ben.white@tayloredc.org
- Website: www.tayloredc.com

