Jarrell is centrally located directly on I-35, an important link in the North American Free Trade Agreement, the largest trade bloc in the world, which allows the free flow of commerce and transportation between Mexico, the United States, and Canada.
Jarrell is home to a highly skilled workforce in an abundance of trades. Many of these families have looked to Jarrell as their home due to the exceptional schools in the Jarrell Independent School District and the comforts of life away from urban living. Jarrell is centrally located directly on I-35, an important link in the North American Free Trade Agreement, the largest trade bloc in the world, which allows the free flow of commerce and transportation between Mexico, the United States, and Canada.
Jarrell is also, at most, 3.5 hours from some of the most significant consumer bases and manufacturing bases in Texas. Austin, San Antonio, Dallas/Ft. Worth, and Houston are all internationally recognized economic development engines, and all are driving business opportunities through and to Jarrell.
Beyond its location and transportation benefits, there is an abundance of reasonably priced land with immediate access to I-35, favorable topography, the availability of a significant quality labor force, and a community that is focused on directing its growth in a positive manner. Incentives are available for the goal of expanding the economic base of Jarrell with a desire to bring in more who share the values of Jarrell.
The city’s growth is fueled by continually growing subdivisions in all quadrants of the community. Known for its laid-back lifestyle, more and more families are calling Jarrell home.
JARRELL | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 3,980 | 697,191 | 2,473,275 | |
| Population growth 2013-2023 | 262.1% | 48.2% | 31.3% | |
| Land area (sq. mi.) 2020 | 3.4 | 1,115.8 | 4,219.5 | |
| Median age 2024 | 38.9 | 37.5 | 35.5 | |
| Households 2024 | 1,294 | 263,320 | 992,698 | |
| Home ownership rate 2024 | 88.1% | 67.7% | 58.0% | |
| Median household income 2024 | $102,045 | $106,629 | $98,368 | |
| Per capita income 2024 | $52,562 | $52,094 | $54,422 | |
| High school grads 2024 | 93.2% | 95.2% | 92.9% | |
| College grads 2024 | 37.6% | 49.7% | 51.9% | |
| Labor force 2023 | — | 380,582 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.4% | 3.3% | |
| Public school enrollment 2021-2022 | — | 124,420 | 328,852 | |
| High school graduates 2022 | — | 9,010 | 22,140 | |
| Retail sales 2023 | $178 mil. | $14,103 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 15,405 | 76,406 |
| Employment | — | 223,186 | 1,248,890 | |
| Average salary | — | $74,928 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 492 | 2,239 |
| Employment | — | 15,819 | 72,133 | |
| Average salary | — | $144,033 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Traci Anderson, CEcD, MEDP, Executive Director
- Phone: 512.746.4593
- Email: t.anderson@cityofjarrell.com
- Website: www.jarrelledc.org

