Caldwell County offers many opportunities for growing businesses, including high-speed connectivity, state-of-the-art building inventory and three industrial parks.
The county seat and largest city, Lockhart, is less than 20 miles from I-35, I-10 and Austin-Bergstrom International Airport, and the new SH-130 connects the city to points north and south. The county’s next largest city, Luling, lies at the intersection of I-10 and U.S.-183, just 23 miles from I-35.
CALDWELL COUNTY | AUSTIN MSA | ||
|---|---|---|---|
| Population 2023 | 49,859 | 2,473,275 | |
| Population growth 2013-2023 | 27.3% | 31.3% | |
| Land area (sq. mi.) 2020 | 544.5 | 4,219.5 | |
| Median age 2024 | 37.3 | 35.5 | |
| Households 2024 | 16,146 | 992,698 | |
| Home ownership rate 2024 | 71.7% | 58.0% | |
| Median household income 2024 | $69,369 | $98,368 | |
| Per capita income 2024 | $31,094 | $54,422 | |
| High school grads 2024 | 83.1% | 92.9% | |
| College grads 2024 | 19.0% | 51.9% | |
| Labor force 2023 | 22,091 | 1,454,802 | |
| Unemployment rate 2023 | 3.5% | 3.3% | |
| Public school enrollment 2021-2022 | 7,777 | 328,852 | |
| High school graduates 2022 | 489 | 22,140 | |
| Retail sales 2023 | $184 mil. | $48,390 mil. | |
| Business 2023 | Establishments | 877 | 76,406 |
| Employment | 10,037 | 1,248,890 | |
| Average salary | $50,221 | $84,375 | |
| Mfg.business 2023 | Establishments | 36 | 2,239 |
| Employment | 493 | 72,133 | |
| Average salary | $60,501 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.

