As the proclaimed "BBQ Capital of Texas," the city charms residents and visitors alike with boutique shopping, live music, and renowned restaurants, making it a cultural haven.
A vibrant community pulsating with potential, Lockhart invites exploration just 30 minutes southeast of downtown Austin. The heart of Lockhart, centered around the state’s most iconic courthouse often featured in films and TV shows, creates a picturesque backdrop for a bustling downtown. As the proclaimed “BBQ Capital of Texas,” the city charms residents and visitors alike with boutique shopping, live music, and renowned restaurants, making it a cultural haven.
Positioned along the SH-130 toll road, Lockhart’s rich history and Texan charm have captured the attention of commercial developers, retailers, and home builders, catalyzing a surge of development in the region. This strategic location, coupled with its vibrant cultural scene, establishes Lockhart as an alluring destination where history, entertainment, and progress seamlessly converge.
LOCKHART | CALDWELL COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 15,318 | 49,859 | 2,473,275 | |
| Population growth 2013-2023 | 18.1% | 27.3% | 31.3% | |
| Land area (sq. mi.) 2020 | 15.6 | 544.5 | 4,219.5 | |
| Median age 2024 | 39.0 | 37.3 | 35.5 | |
| Households 2024 | 5,300 | 16,146 | 992,698 | |
| Home ownership rate 2024 | 63.9% | 71.7% | 58.0% | |
| Median household income 2024 | $68,760 | $69,369 | $98,368 | |
| Per capita income 2024 | $30,503 | $31,094 | $54,422 | |
| High school grads 2024 | 87.6% | 83.1% | 92.9% | |
| College grads 2024 | 21.1% | 19.0% | 51.9% | |
| Labor force 2023 | — | 22,091 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.5% | 3.3% | |
| Public school enrollment 2021-2022 | — | 7,777 | 328,852 | |
| High school graduates 2022 | — | 489 | 22,140 | |
| Retail sales 2023 | $291 mil. | $184 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 877 | 76,406 |
| Employment | — | 10,037 | 1,248,890 | |
| Average salary | — | $50,221 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 36 | 2,239 |
| Employment | — | 493 | 72,133 | |
| Average salary | — | $60,501 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Holly Malish, Director of Economic Development
- Phone: 512.668.4766
- Email: hmalish@lockhart-tx.org
- Website: www.lockhartedc.com
- Phone: 512.398.2818
- Website: www.lockhartchamber.com
- Phone: 512.398.9600
- Website: caldwellcountyhispanicchamber.com/

