With a focus on sustainable growth, Buda offers unparalleled opportunities for businesses to thrive amid a backdrop of scenic landscapes and a vibrant local culture.
The city of Buda is strategically located along I-35 and SH-45 just 15 minutes south of downtown Austin. Buda is the “Outdoor Capital of Texas,” with more park land per capita than any other city in the state. With a focus on sustainable growth, Buda offers unparalleled opportunities for businesses to thrive amid a backdrop of scenic landscapes and a vibrant local culture.
Buda is home to numerous growing businesses and has worked to diversify the local economy with a mix of business and industry types. US Foods, Capital City Steel, Texas Lehigh Cement Company, Comal Tackle, Night Hawk Frozen Foods, Cabela’s, Centex Materials, Deep Eddy Vodka, and Chip Semiconductor are all proud to call Buda home. In addition to the large businesses, Buda has many unique small and locally-owned businesses throughout the city that give it a hometown feel. Buda is home to a highly-educated workforce and residents have a median household income of $106,622.
BUDA | HAYS
COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 16,030 | 280,486 | 2,473,275 | |
| Population growth 2013-2023 | 59.9% | 59.4% | 31.3% | |
| Land area (sq. mi.) 2020 | 9.3 | 676.9 | 4,219.5 | |
| Median age 2024 | 36.1 | 33.6 | 35.5 | |
| Households 2024 | 6,044 | 105,242 | 992,698 | |
| Home ownership rate 2024 | 69.8% | 65.1% | 58.0% | |
| Median household income 2024 | $106,622 | $91,785 | $98,368 | |
| Per capita income 2024 | $46,132 | $45,807 | $54,422 | |
| High school grads 2024 | 95.5% | 92.5% | 92.9% | |
| College grads 2024 | 50.5% | 44.0% | 51.9% | |
| Labor force 2023 | — | 144,229 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.3% | 3.3% | |
| Public school enrollment 2021-2022 | — | 39,946 | 328,852 | |
| High school graduates 2022 | — | 2,185 | 22,140 | |
| Retail sales 2023 | $807 mil. | $5,040 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 6,080 | 76,406 |
| Employment | — | 90,486 | 1,248,890 | |
| Average salary | — | $53,093 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 258 | 2,239 |
| Employment | — | 5,281 | 72,133 | |
| Average salary | — | $72,327 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Jennifer Storm, Executive Director
- Phone: 512.295.4536
- Website: www.budaedc.com

