The City of Manor is a diverse, sustainable community and regional leader with exceptional services, a high quality of life, and a safe environment for citizens and businesses to thrive.
The City of Manor is situated approximately 12 miles east of Austin on U.S. Highway 290, which links much of Central Texas to Houston. Over the next decade, Manor is poised to see explosive growth as its proximity to Austin, its affordable land, and its location at an interchange of the SH130 toll-road set the stage for this growth. Many new subdivisions offer a variety of housing types for first-time home buyers to retirees. In addition, the possibility that the still-active rail line might be used for commuter rail has increases Manor’s growth prospects.
In conjunction with the current boom in residential growth, commercial retail and service providers are discovering that the City of Manor has affordable land, along with streamlined development processes created to welcome new development.
MANOR | TRAVIS
COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 20,209 | 1,334,961 | 2,473,275 | |
| Population growth 2013-2023 | 224.6% | 18.9% | 31.3% | |
| Land area (sq. mi.) 2020 | 9.8 | 994.1 | 4,219.5 | |
| Median age 2024 | 32.8 | 34.7 | 35.5 | |
| Households 2024 | 6,239 | 570,081 | 992,698 | |
| Home ownership rate 2024 | 81.2% | 50.5% | 58.0% | |
| Median household income 2024 | $92,415 | $97,231 | $98,368 | |
| Per capita income 2024 | $36,293 | $59,964 | $54,422 | |
| High school grads 2024 | 84.1% | 92.6% | 92.9% | |
| College grads 2024 | 35.2% | 57.6% | 51.9% | |
| Labor force 2023 | — | 857,916 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.3% | 3.3% | |
| Public school enrollment 2021-2022 | — | 137,678 | 328,852 | |
| High school graduates 2022 | — | 9,168 | 22,140 | |
| Retail sales 2023 | $237 mil. | $26,771 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 52,226 | 76,406 |
| Employment | — | 903,598 | 1,248,890 | |
| Average salary | — | $91,021 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 1,363 | 2,239 |
| Employment | — | 49,194 | 72,133 | |
| Average salary | — | $128,738 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
Manor, TX 78653
- Contact: Scott Jones, Economic Development Director
- Phone: 512.215.8137
- Email: sjones@manortx.gov
- Website: www.cityofmanor.org

