Consistently earning recognition as one of the fastest-growing small cities in the nation, Leander achieved a population milestone of 80,000 in 2023.
With projections indicating continued rapid growth, the city is strategically preparing to accommodate a population that could eventually swell to 250,000. This remarkable expansion is propelled by factors such as a low cost of living, standing at 4.7% below the national average, an acclaimed school system, and advantageous access to Highway 183A and a commuter rail service—providing two of the least congested routes into the heart of Austin. Situated in the northwest corner of the Austin metropolitan area, Leander also offers convenient proximity to the beloved Texas Hill Country and the scenic Highland Lakes vacation areas.
At the heart of Leander’s forward-thinking urban planning is the Transit Oriented Development (TOD) district, home to a groundbreaking 100-acre Austin Community College campus that opened its doors in 2018. Designed to accommodate up to 12,500 students, this state-of-the-art educational facility adds a dynamic dimension to the city’s landscape. Complementing this academic endeavor is the ongoing construction of a 50-acre Saint David’s Hospital within close proximity, slated to evolve into a robust 400-bed healthcare facility. Both of these ventures stand as pioneering developments, marking significant milestones in Leander’s growth and progression.
LEANDER | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 80,067 | 697,191 | 2,473,275 | |
| Population growth 2013-2023 | 144.3% | 48.2% | 31.3% | |
| Land area (sq. mi.) 2020 | 37.5 | 1,115.8 | 4,219.5 | |
| Median age 2024 | 36.6 | 37.5 | 35.5 | |
| Households 2024 | 27,366 | 263,320 | 992,698 | |
| Home ownership rate 2024 | 76.1% | 67.7% | 58.0% | |
| Median household income 2024 | $128,035 | $106,629 | $98,368 | |
| Per capita income 2024 | $55,653 | $52,094 | $54,422 | |
| High school grads 2024 | 96.1% | 95.2% | 92.9% | |
| College grads 2024 | 52.4% | 49.7% | 51.9% | |
| Labor force 2023 | 42,139 | 380,582 | 1,454,802 | |
| Unemployment rate 2023 | 3.4% | 3.4% | 3.3% | |
| Public school enrollment 2021-2022 | — | 124,420 | 328,852 | |
| High school graduates 2022 | — | 9,010 | 22,140 | |
| Retail sales 2023 | $921 mil. | $14,103 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 15,405 | 76,406 |
| Employment | — | 223,186 | 1,248,890 | |
| Average salary | — | $74,928 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 492 | 2,239 |
| Employment | — | 15,819 | 72,133 | |
| Average salary | — | $144,033 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
- Contact: Randall Malik, Director of Economic Development
- Phone: 512.528.2855
- Email: rmalik@leandertx.gov
- Website: leanderbusiness.com

