The local labor force surpasses 2,500, with over 65 primary employers forming three distinct industrial clusters: construction, metal fabrication, and wood products manufacturing.
Nestled between the North and South forks of the San Gabriel River, Liberty Hill enjoys a strategic location seamlessly connected to the rest of the state. Travel options abound with Austin-Bergstrom International Airport just 42 miles southeast, Georgetown Municipal Airport 19 miles to the east, and U.S. 183 and SH-29 linking Liberty Hill to I-35. Capital Metro, the region’s public transportation entity, provides commuter and freight rail services a mere five miles south, while water transportation is facilitated by the Port of Houston, roughly 218 miles southeast.
Liberty Hill’s vibrant community draws from a robust labor pool, tapping into Williamson and Burnet Counties, totaling an estimated 378,000 individuals. The local labor force surpasses 2,500, with over 65 primary employers forming three distinct industrial clusters: construction, metal fabrication, and wood products manufacturing. The community thrives in occupations spanning management, business, science, and the arts.
Within the expansive Liberty Hill Independent School District, encompassing 100 square miles with eight campuses, 7,800 students, and over 650 employees, education takes center stage. Additionally, eight public and private higher education institutions are within a 70-mile radius.
LIBERTY HILL | WILLIAMSON COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2023 | 10,428 | 697,191 | 2,473,275 | |
| Population growth 2013-2023 | 904.6% | 48.2% | 31.3% | |
| Land area (sq. mi.) 2020 | 4.6 | 1,115.8 | 4,219.5 | |
| Median age 2024 | 36.1 | 37.5 | 35.5 | |
| Households 2024 | 2,539 | 263,320 | 992,698 | |
| Home ownership rate 2024 | 90.2% | 67.7% | 58.0% | |
| Median household income 2024 | $112,461 | $106,629 | $98,368 | |
| Per capita income 2024 | $53,181 | $52,094 | $54,422 | |
| High school grads 2024 | 94.2% | 95.2% | 92.9% | |
| College grads 2024 | 44.3% | 49.7% | 51.9% | |
| Labor force 2023 | — | 380,582 | 1,454,802 | |
| Unemployment rate 2023 | — | 3.4% | 3.3% | |
| Public school enrollment 2021-2022 | — | 124,420 | 328,852 | |
| High school graduates 2022 | — | 9,010 | 22,140 | |
| Retail sales 2023 | $155 mil. | $14,103 mil. | $48,390 mil. | |
| Business 2023 | Establishments | — | 15,405 | 76,406 |
| Employment | — | 223,186 | 1,248,890 | |
| Average salary | — | $74,928 | $84,375 | |
| Mfg.business 2023 | Establishments | — | 492 | 2,239 |
| Employment | — | 15,819 | 72,133 | |
| Average salary | — | $144,033 | $126,226 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force, unemployment, businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2024 demographic estimates; and U.S. Census Bureau for all other data.
Liberty Hill, TX 78642
- Contact: Christian Kurtz, Director of Economic Development
- Phone: 512.966.2525
- Email: ckurtz@libertyhilltx.gov
- Website: www.libertyhilledc.com/

