The City of Manor is a diverse, sustainable community and regional leader with exceptional services, a high quality of life, and a safe environment for citizens and businesses to thrive.
The City of Manor is situated approximately 12 miles east of Austin on U.S. Highway 290, which links much of Central Texas to Houston. Over the next decade, Manor is poised to see explosive growth as its proximity to Austin, its affordable land, and its location at an interchange of the SH130 toll-road set the stage for this growth. Many new subdivisions offer a variety of housing types for first-time home buyers to retirees. In addition, the possibility that the still-active rail line might be used for commuter rail has increases Manor’s growth prospects.
In conjunction with the current boom in residential growth, commercial retail and service providers are discovering that the City of Manor has affordable land, along with streamlined development processes created to welcome new development.
MANOR | TRAVIS COUNTY | AUSTIN MSA | ||
|---|---|---|---|---|
| Population 2025 | 23,070 | 1,389,670 | 2,620,945 | |
| Population growth 2015-2025 | 249.7% | 18.4% | 31.7% | |
| Land area (sq. mi.) 2020 | 9.8 | 994.1 | 4,219.5 | |
| Median age 2026 | 33.5 | 35.3 | 36.1 | |
| Households 2026 | 7,645 | 606,520 | 1,071,655 | |
| Home ownership rate 2026 | 78.0% | 48.7% | 56.6% | |
| Median household income 2026 | $98,922 | $106,249 | $107,481 | |
| Per capita income 2026 | $38,781 | $67,420 | $61,010 | |
| High school grads 2026 | 90.1% | 93.5% | 93.5% | |
| College grads 2026 | 38.6% | 60.0% | 53.9% | |
| Labor force 2025 | — | 870,357 | 1,555,142 | |
| Unemployment rate 2025 | — | 3.4% | 3.5% | |
| Public school enrollment 2025-2026 | — | 191,158 | 403,226 | |
| High school graduates 2025 | — | 11,350 | 26,886 | |
| Retail sales 2025 | $294 mil. | $29,726 mil. | $52,913 mil. | |
| Business 2025 | Establishments | — | 51,464 | 76,604 |
| Employment | 3,042 | 981,902 | 1,392,465 | |
| Average salary | $92,773 | $97,270 | $89,172 | |
| Mfg.business 2025 | Establishments | — | 1,338 | 2,267 |
| Employment | — | 61,215 | 85,332 | |
| Average salary | — | $133,554 | $130,831 | |
Source: Texas Comptroller for retail sales; Texas Workforce Commission for labor force and unemployment; Chmura Economics for businesses, employees, and salaries; Texas Education Agency for public school enrollment and graduates; ESRI for 2026 demographic estimates; and U.S. Census Bureau for all other data.
Manor, TX 78653
- Contact: Scott Jones, Economic Development Director
- Phone: 512.215.8137
- Email: sjones@manortx.gov
- Website: www.cityofmanor.org

